-
-
-
-
-
-
Select options This product has multiple variants. The options may be chosen on the product page Quick View
Showing 19 of 19 products
PAN India Free shipping over Rs. 4999
Bangle Size Chart
| Bangle Size | Diameter(CM) | MM |
|---|---|---|
| 2 | 6 | 60 |
| 2.2 | 6.2 | 62 |
| 2.4 | 6.4 | 64 |
| 2.6 | 6.6 | 66 |
| 2.8 | 6.8 | 68 |
| 2.10 | 6.10 | 70 |
| 2.12 | 6.12 | 72 |
If you want to learn more about how to measure the size, Click Here
| Bangle Size | Circumference (Inches) |
MM |
|---|---|---|
| 2 | 7.3 | 185.42 |
| 2.2 | 7.6 | 193.04 |
| 2.4 | 8.4 | 213.36 |
| 2.6 | 8.7 | 220.98 |
| 2.8 | 9 | 228.6 |
| 2.10 | 9.5 | 241.3 |
| 2.12 | 9.9 | 251.46 |
Your cart is empty Continue Shopping